A box of Purely plantain chips Wild Garlic contains 10, 20 or 40 sharing bags of our Wild Garlic flavour.


Typical Nutritional Values:
| Per 100g | Per 28g | |
| Energy | 2250 kJ | 618 kJ |
| 540 kcal | 148 kcal | |
| Fat | 30g (46%) | 8g (12%) |
| of which saturates | 3g (15%) | 1g (15%) |
| Carbohydrate | 63g (21%) | 18g (6%) |
| of which sugars | 1g | 0g |
| Fibre | 7g (28%) | 2g (8%) |
| Protein | 1g | <1g |
| Salt | 0.36g (15%) | 0.10g (4%) |
| Vitamins | ||
| Vitamin D | 0.13 mcg | 0.04 mcg |
| Potassium | 755 mg (38%) | 212 mg (10%) |
A 75g pack contains approx two serving. Reference intake of an average adult (8400 kj/ 2000 kcal)
Ingredients: Selected plantains, sunflower oil, natural spices, salt.
Allergen Free

