A box of Purely plantain chips Sea Salt contains 10, 20 or 40 sharing bags of our Sea Salt flavour.
Typical Nutritional Values:
Per 100g | Per 28g | |
Energy | 2213 kJ | 581 kJ |
495 kcal | 139 kcal | |
Fat | 25g (45%)* | 7g (12%)* |
of which saturates | 2g (10%)* | 1g (15%)* |
Carbohydrate | 63g (21%)* | 18g (6%)* |
of which sugars | 1g | 0g |
Fibre | 7g (28%)* | 2g (8%)* |
Protein | 1g | <1g |
Salt | 0.20g (9%)* | 0.05g (2%)* |
Vitamins | ||
Vitamin D | 0.13 mcg | 0.04 mcg |
Potassium | 806 mg (40%)* | 226 mg (11%)* |
A 75g pack contains approx two serving. *Reference intake of an average adult (8400 kj/ 2000 kcal)
Ingredients: Selected plantains, sunflower oil, salt.
Allergen Free